Introduction
NG80-KY: The overall designing of the vehicles is pleasing to the eyes. The brand new NG80B driving cab is created by the company. The structure of metal framework and stressed-skin exclusive to the domestic heavy-duty trucks makes possible the security of European vehicles at the same level, and can satisfy the requirements of European ECER29 Security Regulations. The vehicle frame is molded by stamping and this guarantees the strength of the crossbeams. The axle technique unique to German imported vehicles boasts of features such as high reliability, fuel economy, high attendance rate, strengthened structure, large cargo capacity, all making it suitable for engineering projects such as road and bridge construction, water conservancy projects, as well as transportation of various heavy goods.
Specification of Beiben 8x4 dump truck
3134KY /8×4/1500+3550+1450/Long Cab | ||||||
Dimension | 9630*2500*3484mm | |||||
Upper body inner dimension | 7150x2300x1150 sand body, Hyva hydralic lifting system, thickness:bottom 8mm, side 6mm | |||||
Approaching angle/Departure angle | 33/25° | |||||
Overhang(front/rear) | 1410/1720mm | |||||
Wheel base | 1500+3550+1450mm | |||||
Max speed | 80km/h | |||||
Curb weight | 14765kg | |||||
Loading capacity | 16105kg | |||||
Slope climbing capability | Max.40% | |||||
Engine | Model | WP10.340E32,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||||
Displacement | 9.726L/Diesel | |||||
Stroke | 126/130mm | |||||
Max. power | 250/2200 (kw/rpm) | |||||
Max.torque | 1350/1200-1600(Nm/rpm) | |||||
Emission stantard | Euro III | |||||
Fuel tanker capacity | 400L | |||||
Clutch | 430, Single dry frictional disc,Hydraulic boosting | |||||
Gearbox | 12JS160T, mechanism,12 forward gears,2 reverse gear, manual operated, | |||||
Gear ratio of gear box | 15.53/12.08/9.39/7.33/5.73/4.46/3.48/2.71/2.10/1.64/1.28/1.00 R:14.86/3.33 | |||||
Suspension system | Front | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 10pcs | ||||
Rear | Non-free standing stablization spring, balance suspension system, 13pcs | |||||
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | ||||
Assistant brake | Engine exhaust brake | |||||
Park brake | Potential springs pressing on middle and rear wheels | |||||
Steering system | Z-F8098,whole circulation in ball, hydraulic booster | |||||
Frame | Fish belly shape, variable width, variable sections | |||||
Front axle (German Technology) | Double-shoe pneumatic brake, non-driving steering axle | |||||
Middle and Rear axle German Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |||||
Tyre | 12.00R20 Radial | |||||
Electrical system | Battery | 2X12V/135Ah | ||||
Generator | 28V-35A | |||||
Starter | 5.4Kw/24V | |||||
Cabin | NG80B long cabin with single sleeper ;Â Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; High back with arm seat for driver, high back seat for co-driver; With inner A/C |




Introduction
NG80-KY: The overall designing of the vehicles is pleasing to the eyes. The brand new NG80B driving cab is created by the company. The structure of metal framework and stressed-skin exclusive to the domestic heavy-duty trucks makes possible the security of European vehicles at the same level, and can satisfy the requirements of European ECER29 Security Regulations. The vehicle frame is molded by stamping and this guarantees the strength of the crossbeams. The axle technique unique to German imported vehicles boasts of features such as high reliability, fuel economy, high attendance rate, strengthened structure, large cargo capacity, all making it suitable for engineering projects such as road and bridge construction, water conservancy projects, as well as transportation of various heavy goods.
Specification of Beiben 8x4 dump truck
3134KY /8×4/1500+3550+1450/Long Cab | ||||||
Dimension | 9630*2500*3484mm | |||||
Upper body inner dimension | 7150x2300x1150 sand body, Hyva hydralic lifting system, thickness:bottom 8mm, side 6mm | |||||
Approaching angle/Departure angle | 33/25° | |||||
Overhang(front/rear) | 1410/1720mm | |||||
Wheel base | 1500+3550+1450mm | |||||
Max speed | 80km/h | |||||
Curb weight | 14765kg | |||||
Loading capacity | 16105kg | |||||
Slope climbing capability | Max.40% | |||||
Engine | Model | WP10.340E32,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||||
Displacement | 9.726L/Diesel | |||||
Stroke | 126/130mm | |||||
Max. power | 250/2200 (kw/rpm) | |||||
Max.torque | 1350/1200-1600(Nm/rpm) | |||||
Emission stantard | Euro III | |||||
Fuel tanker capacity | 400L | |||||
Clutch | 430, Single dry frictional disc,Hydraulic boosting | |||||
Gearbox | 12JS160T, mechanism,12 forward gears,2 reverse gear, manual operated, | |||||
Gear ratio of gear box | 15.53/12.08/9.39/7.33/5.73/4.46/3.48/2.71/2.10/1.64/1.28/1.00 R:14.86/3.33 | |||||
Suspension system | Front | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 10pcs | ||||
Rear | Non-free standing stablization spring, balance suspension system, 13pcs | |||||
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | ||||
Assistant brake | Engine exhaust brake | |||||
Park brake | Potential springs pressing on middle and rear wheels | |||||
Steering system | Z-F8098,whole circulation in ball, hydraulic booster | |||||
Frame | Fish belly shape, variable width, variable sections | |||||
Front axle (German Technology) | Double-shoe pneumatic brake, non-driving steering axle | |||||
Middle and Rear axle German Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |||||
Tyre | 12.00R20 Radial | |||||
Electrical system | Battery | 2X12V/135Ah | ||||
Generator | 28V-35A | |||||
Starter | 5.4Kw/24V | |||||
Cabin | NG80B long cabin with single sleeper ;Â Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; High back with arm seat for driver, high back seat for co-driver; With inner A/C |




The main feature of CNC cutting machine CNC cutting machine is that it can be processed according to the drawings. It can replace the previous cumbersome and inefficient manual calculation with computer programming, and can accurately cut out various complicated shapes of plates.
CNC cutting machines have been widely used in: agricultural machinery, machinery manufacturing, boiler manufacturing, pressure vessels, wind turbine manufacturing, power equipment, engineering machinery, transportation equipment, chemical machinery, environmental protection equipment, vehicle manufacturing, shipbuilding, coal mining equipment, tower cranes Heavy, bridge construction, building steel structure, steel formwork, road and bridge machinery...
Performance advantages of this model:
This model is mainly used for precision cutting of large format sheets. It is an energy-efficient cutting and unloading equipment that can greatly improve the utilization rate and cutting efficiency of the steel plate. This machine can work continuously without downtime for a long time.
This model is suitable for medium and high-end users with strength.
Steel Cutting Machine,Thin Sheet Cutting Machine,Alloy Steel Cutting Machine,Thin Plate Cutting Machine
Shandong Buluoer Intelligent Technology Co., Ltd. , https://www.buluoermachine.com