Model NO.: MPSA-71.1E
Certification: CE
Condition: New
Cooling Capacity: 71kw
Running Control Mode: PLC Full Automatic Control
Compressor Brand: Hanbell/Bitzer
Compressor Type: 5:6 Asymmetric Semi-Closed Twin Screw
Chilled Water Flow: 15.3m3/H
Condenser Air Flow: 34100m3/H
Optional Refrigerants: R22/R134A/R407c
Power Supply: 220V to 575V(Customized)
Guarantee Period: 15 Months
Life-Time: More Than 5 Years
Trademark: MAIPT
Transport Package: Wooden Case
Specification: 2950*1400*2200mm
Origin: China
HS Code: 8418699090
Model NO.: MPSA-71.1E
Certification: CE
Condition: New
Cooling Capacity: 71kw
Running Control Mode: PLC Full Automatic Control
Compressor Brand: Hanbell/Bitzer
Compressor Type: 5:6 Asymmetric Semi-Closed Twin Screw
Chilled Water Flow: 15.3m3/H
Condenser Air Flow: 34100m3/H
Optional Refrigerants: R22/R134A/R407c
Power Supply: 220V to 575V(Customized)
Guarantee Period: 15 Months
Life-Time: More Than 5 Years
Trademark: MAIPT
Transport Package: Wooden Case
Specification: 2950*1400*2200mm
Origin: China
HS Code: 8418699090
Energy Saving Central Air Conditioning System (MPSA-71.1E)Â
 BRIEF DESCRIPTION | WWW.MAIPT.LTD/ |
MPSA~ series Water Cooled Screw Type Water Chiller Unit is the latest developed product which has a wide cooling capacity range from 100.1KW to 3460.4KW. This series unit adopt: 5:7 Asymmetric Semi-closed Screw Compressor, High-efficiency Shell & Tube Drype Evaporator, High-efficiency Shell & Tube Type Condenser,etc. By means of decades manufacturing experience, we make the whole chiller unit with compact appearance, reasonable layout and convenient for using &maintenance etc. characteristics. The cooling medium for this series chiller unit could be water, glycol solution or salt solution, supply chilled water through refrigerating cycle for air-conditioning or other industrial equipments. |

 FEATURES / FUNCTIONS / SAFETY PROTECTIONS | WWW.MAIPT.LTD/ |
 FEATURES | * OPTIONAL FUNCTIONS |
- Adopt the well-known brand compressors | * Special brine evaporator |
- Control mode: PLC Full Automatic Control | * RS485 remote control function |
- Copper tube is welded with oxygen free method | * Total heat recovery or part heat recovery |
- 5:6 Asymmetric Semi-closed Screw Compressor | * Customizable painting colour or OEM&ODM |
- SUS integrated pipelines for less pipe resistance | * Complete refrigeration system scheme design |
- Multi-steps energy regulation or stepless regulation | * Explosion-proof electric cabinet or components |
- System pressure & Functional test before shipping | * Customizable power supply and cooling capacity |
- Highly efficient evaporator and condenser (30% energy saving) | * Different refrigerants are available, R22, R134a, R407C etc |
- Electrical devices supplied from OMRON, C8, LG, SCHNEIDER | * Different outlet water Temp.(10°C,7°C,0°C,-5°C to -35°C) is available |
 SAFETY PROTECTIONS                                                   | |
- Overheating protection of compressor's motor | - Phase protection of power supply |
- Discontinuous flow protection of cooling/chilled water | - Anti-freezing protection of chilled water |
- Over-voltage & under-voltage protection of power supply | - Three-phase Unbalance protection of power supply |
- Protection for exhaust temperature of compressor is too high | - Protection for low pressure of refrigerant is too low |
- Protection for outlet temperature of chilled water is too high | - Protection for high pressure of refrigerant is too high |
 TECHNICAL SPECIFICATION | WWW.MAIPT.LTD/ |
Specification Table for MPSA Series
Model | MPSA- | |||||||||||
39.1e | 53.1e | 71.1e | 77.1e | 97.1e | 102.1e | 120.1e | 128.1e | 140.1e | 150.1e | |||
Cooling Capacity | KW | 39 | 53 | 71 | 77 | 97 | 102 | 120 | 128 | 140 | 150 | |
104Kcal/hr | 3.4 | 4.6 | 6.1 | 6.6 | 8.3 | 8.8 | 10.3 | 11 | 12 | 12.9 | ||
Running Control Mode | PLC Full Automatic Control | |||||||||||
Power Supply | 380V/3N ~ 50Hz | |||||||||||
Total Power | KW | 28.3 | 37.6 | 47.3 | 52.3 | 65.8 | 70.2 | 78.2 | 83.1 | 90.7 | 99.2 | |
Operating Current | A | 49.5 | 65.8 | 82.8 | 91.5 | 115.2 | 122.9 | 136.9 | 145.4 | 158.7 | 173.6 | |
Compressor | Type | 5:6 Asymmetric Semi-closed Twin Screw Compressor | ||||||||||
Quantity | 2 SET | |||||||||||
Startup Type | Y-â–³ Startup | |||||||||||
Energy Regulation Range | 0 - 33% - 66% - 100% | 0 - 25% - 50% - 75% - 100% | ||||||||||
Refrigerating Power | KW | 26.5 | 34.9 | 43.7 | 47.9 | 59.2 | 63.6 | 71.6 | 75.3 | 82.9 | 90.4 | |
Refrigerating Current | A | 46.4 | 61.1 | 76.5 | 83.8 | 103.6 | 111.3 | 125.3 | 131.8 | 145.1 | 158.2 | |
Evaporator | Type | Horizontal Type Shell & Tube Dry Type Heat Exchanger | ||||||||||
Water Flow | m3/hr | 8.4 | 11.4 | 15.3 | 16.6 | 20.9 | 21.9 | 25.8 | 27.5 | 30.1 | 32.3 | |
Pipeline Interface Size | DN50 | DN65 | DN80 | |||||||||
Pressure Drop | Kpa | 44 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 52 | 55 | |
Condenser | Type | High Efficiency Internal Thread Copper Tube Fin Type | ||||||||||
Air Flow | m3/hr | 18700 | 25400 | 34100 | 37000 | 46600 | 49000 | 57600 | 61400 | 67200 | 72000 | |
Condensing Axial FanSingle head embroidery machine Single Embroidery Machine,Single Head Computer Embroidery Machine,Single Head Multi Needle Embroidery Machine,Single Head Commercial Embroidery Machine Ningbo World Wide Electric techonology CO.,Ltd , https://www.nbmy-sewmachine.com |