Overview of xbd-w horizontal fire pump
The XBD-W horizontal fire pump is the latest development and production of energy-saving series products.Its performance parameters and technical indexes meet the relevant standards, which have obvious advantages such as high efficiency, low running noise, good corrosion resistance, reasonable structure and long service life.The whole series of xbd-w fire pump series has a total of five varieties of 40 specifications, with a performance range of 5 ~ 40L/s with a range of 0.18 ~ 2.0MPa, with a range of 2.2 ~ 180kW, with a diameter of phi 50 ~ phi 150mm.The xbd-w type fire pump can be used for conveying water without solid particles and physical and chemical properties similar to water.Mainly used for pressurized water supply in fire control system, can also be used in industrial water supply and drainage, pressurized water supply in high-rise buildings, distant distance water, cold and hot water circulation pressurization in heating, bathrooms and boilers, water supply in air-conditioning and refrigeration system and supporting equipment, etc.
Â
XBD-W type horizontal fire pump product use
The xbd-w series fire special pump is suitable for pressurizing water supply of fire pipeline.The use of other liquids for conveying water or physical chemistry similar to clear water.Using the medium temperature does not exceed 80 ºC, applicable to industrial and urban water supply and drainage, pressurized water supply in high-rise building, garden sprinkler irrigation, distant distance water supply, cold and hot water circulation pressurization in heating, bathrooms and other and form a complete set of equipment, etc.
Â
XBD-W type horizontal fire pump performance range
Rated flow rate of 5L/s ~ 200L/s
The rated pressure is 0.30MPa ~ 1.5Mpa
The speed of 2900 r/min;1450 r/min;980 r/min
Pump inlet pressure is less than 0.3MPa
Maximum working pressure of pump is less than 1.6MPa
Pump inlet and outlet caliber 65 ~ 350mm
Â
XBD-W type horizontal fire pump product features
Pump is single-stage single suction centrifugal pump, installation form is vertical or horizontal.
It can be installed in many ways according to site conditions.And rely on the flow, the lift request to adopt and the series of ways to increase the required flow, lift.
The bearing adopts low noise and closed bearing, and it has been injected with grease when leaving the factory, which can guarantee continuous operation for more than two years.With high degree of concentricity, the pump impeller has excellent dynamic balance, no vibration and improved the use environment.
The pump shaft seals for mechanical seal, solves the serious leakage of the conventional centrifugal pump packing, increases the service life, ensures the running site is clean and tidy
Pump rotation may produce friction parts adopt wear-resisting, corrosion resistance and high material combination to ensure the reliable operation of the occlusion, reduce noise, at the same time avoid rust water, clogged spray fire control devices, such as greatly prolong the service life and rust killed phenomenon after downtime.
Performance parameters
model | Flow Q (L/s) |
outlet pressure (MPa) |
Rotation n (r/min) |
Power P (Kw) |
Efficiency η (%) |
XBD3.0/5-50(65) | 5 | 0.30 | 2900 | 4 | 63 |
XBD3.2/5-50(65) | 0.32 | ||||
XBD3.4/5-50(65) | 0.34 | ||||
XBD4.6/5-50(65) | 5 | 0.46 | 2900 | 7.5 | 58 |
XBD4.8/5-50(65) | 0.48 | ||||
XBD5.0/5-50(65) | 0.50 | ||||
XBD7.6/5-50(65) | 5 | 0.76 | 2900 | 15 | 50 |
XBD7.8/5-50(65) | 0.78 | ||||
XBD8.0/5-50(65) | 0.80 | ||||
XBD11/5-50(65) | 5 | 1.10 | 2900 | 30 | 40 |
XBD12/5-50(65) | 1.20 | ||||
XBD12.5/5-50(65) | 1.25 | ||||
XBD3.0/10-65(80) | 10 | 0.30 | 2900 | 7.5 | 71 |
XBD3.2/10-65(80) | 0.32 | ||||
XBD3.4/10-65(80) | 0.34 | ||||
XBD4.6/10-65(80) | 10 | 0.46 | 2900 | 15 | 67 |
XBD4.8/10-65(80) | 0.48 | ||||
XBD5.0/10-65(80) | 0.50 | ||||
XBD7.6/10-65(80) | 10 | 0.76 | 2900 | 22 | 59 |
XBD7.8/10-65(80) | 0.78 | ||||
XBD8.0/10-65(80) | 0.80 | ||||
XBD11/10-65(80) | 10 | 1.10 | 2900 | 37 | 54 |
XBD12/10-65(80) | 1.20 | ||||
XBD12.5/10-65(80) | 1.25 | ||||
XBD3.0/25-80(100) | 25 | 0.30 | 2900 | 15 | 76 |
XBD3.2/25-80(100) | 0.32 | ||||
XBD3.4/25-80(100) | 0.34 | ||||
XBD4.6/25-80(100) | 25 | 0.46 | 2900 | 22 | 74 |
XBD4.8/25-80(100) | 0.48 | ||||
XBD5.0/25-80(100) | 0.50 | ||||
XBD7.6/25-80(100) | 25 | 0.76 | 2900 | 37 | 69 |
XBD7.8/25-80(100) | 0.78 | ||||
XBD8.0/25-80(100) | 0.80 | ||||
XBD11/25-80(100) | 25 | 1.10 | 2900 | 75 | 69 |
XBD12/25-80(100) | 1.20 | ||||
XBD12.5/25-80(100) | 1.25 | ||||
XBD13/25-80(100) | 25 | 1.30 | 2900 | 90 | 57 |
XBD14/25-80(100) | 1.40 | ||||
XBD15/25-80(100) | 1.50 | ||||
XBD3.0/45-100(125) | 45 | 0.30 | 2900 | 22 | 73 |
XBD3.2/45-100(125) | 0.32 | ||||
XBD3.4/45-100(125) | 0.34 | ||||
XBD4.6/45-100(125) | 45 | 0.46 | 2900 | 37 | 77 |
XBD4.8/45-100(125) | 0.48 | ||||
XBD5.0/45-100(125) | 0.50 | ||||
XBD7.6/45-100(125) | 45 | 0.76 | 2900 | 55 | 80 |
XBD7.8/45-100(125) | 0.78 | ||||
XBD8.0/45-100(125) | 0.80 | ||||
XBD11/45-100(125) | 45 | 1.10 | 2900 | 90 | 70 |
XBD12/45-100(125) | 1.20 | ||||
XBD12.5/45-100(125) | 1.25 | ||||
XBD2.8/55-150(200) | 55 | 0.28 | 1450 | 30 | 78 |
XBD3.0/55-150(200) | 0.30 | ||||
XBD3.2/55-150(200) | 0.32 | ||||
XBD4.6/55-150(200) | 55 | 0.46 | 1450 | 45 | 75 |
XBD4.8/55-150(200) | 0.48 | ||||
XBD5.0/55-150(200) | 0.50 | ||||
XBD7.6/55-150 | 55 | 0.76 | 2900 | 75 | 76 |
XBD7.8/55-150 | 0.78 | ||||
XBD8.0/55-150 | 0.80 | ||||
XBD11/55-150 | 55 | 1.10 | 2900 | 110 | 73 |
XBD12/55-150 | 1.20 | ||||
XBD12.5/55-150 | 1.25 | ||||
XBD13/55-150 | 45 | 1.30 | 2900 | 110 | 80 |
XBD14/55-150 | 1.40 | ||||
XBD15/55-150 | 1.50 | ||||
XBD4.6/100-200 | 100 | 0.46 | 1450 | 75 | 81 |
XBD4.8/100-200 | 0.48 | ||||
XBD5.0/100-200 | 0.50 | ||||
XBD3.0/150-250 | 150 | 0.30 | 1450 | 75 | 80 |
XBD3.2/150-250 | 0.32 | ||||
XBD3.4/150-250 | 0.34 | ||||
XBD4.6/140-250 | 140 | 0.46 | 1450 | 90 | 72 |
XBD4.8/140-250 | 0.48 | ||||
XBD5.0/140-250 | 0.50 | ||||
XBD2.4/200-300 | 200 | 0.24 | 970 | 75 | 81 |
XBD2.6/200-300 | 0.26 | ||||
XBD2.8/200-300 | 0.28 | ||||
XBD2.8/200-300(350) | 200 | 0.28 | 1450 | 90 | 84 |
XBD3.0/200-300(350) | 0.30 | ||||
XBD3.2/200-300(350) | 0.32 | ||||
XBD4.0/200-300 | 200 | 0.40 | 970 | 132 | 84 |
XBD4.2/200-300 | 0.42 | ||||
XBD4.4/200-300 | 0.44 | ||||
XBD4.6/160-300 | 160 | 0.46 | 1450 | 110 | 78 |
XBD4.8/160-300 | 0.48 | ||||
XBD5.0/160-300 | 0.50 | ||||
XBD4.6/200-350 | 200 | 0.46 | 1450 | 160 | 83 |
XBD4.8/200-350 | 0.48 | ||||
XBD5.0/200-350 | 0.50 | ||||
XBD2.8/300-400 | 300 | 0.28 | 1450 | 132 | 76 |
XBD3.0/300-400 | 0.30 | ||||
XBD3.2/300-400 | 0.32 | ||||
XBD2.8/330-500 | 330 | 0.28 | 1450 | 160 | 78 |
XBD3.0/330-500 | 0.30 | ||||
XBD3.2/330-500 | 0.32 |



Â
Overview of xbd-w horizontal fire pump
The XBD-W horizontal fire pump is the latest development and production of energy-saving series products.Its performance parameters and technical indexes meet the relevant standards, which have obvious advantages such as high efficiency, low running noise, good corrosion resistance, reasonable structure and long service life.The whole series of xbd-w fire pump series has a total of five varieties of 40 specifications, with a performance range of 5 ~ 40L/s with a range of 0.18 ~ 2.0MPa, with a range of 2.2 ~ 180kW, with a diameter of phi 50 ~ phi 150mm.The xbd-w type fire pump can be used for conveying water without solid particles and physical and chemical properties similar to water.Mainly used for pressurized water supply in fire control system, can also be used in industrial water supply and drainage, pressurized water supply in high-rise buildings, distant distance water, cold and hot water circulation pressurization in heating, bathrooms and boilers, water supply in air-conditioning and refrigeration system and supporting equipment, etc.
Â
XBD-W type horizontal fire pump product use
The xbd-w series fire special pump is suitable for pressurizing water supply of fire pipeline.The use of other liquids for conveying water or physical chemistry similar to clear water.Using the medium temperature does not exceed 80 ºC, applicable to industrial and urban water supply and drainage, pressurized water supply in high-rise building, garden sprinkler irrigation, distant distance water supply, cold and hot water circulation pressurization in heating, bathrooms and other and form a complete set of equipment, etc.
Â
XBD-W type horizontal fire pump performance range
Rated flow rate of 5L/s ~ 200L/s
The rated pressure is 0.30MPa ~ 1.5Mpa
The speed of 2900 r/min;1450 r/min;980 r/min
Pump inlet pressure is less than 0.3MPa
Maximum working pressure of pump is less than 1.6MPa
Pump inlet and outlet caliber 65 ~ 350mm
Â
XBD-W type horizontal fire pump product features
Pump is single-stage single suction centrifugal pump, installation form is vertical or horizontal.
It can be installed in many ways according to site conditions.And rely on the flow, the lift request to adopt and the series of ways to increase the required flow, lift.
The bearing adopts low noise and closed bearing, and it has been injected with grease when leaving the factory, which can guarantee continuous operation for more than two years.With high degree of concentricity, the pump impeller has excellent dynamic balance, no vibration and improved the use environment.
The pump shaft seals for mechanical seal, solves the serious leakage of the conventional centrifugal pump packing, increases the service life, ensures the running site is clean and tidy
Pump rotation may produce friction parts adopt wear-resisting, corrosion resistance and high material combination to ensure the reliable operation of the occlusion, reduce noise, at the same time avoid rust water, clogged spray fire control devices, such as greatly prolong the service life and rust killed phenomenon after downtime.
Performance parameters
model | Flow Q (L/s) |
outlet pressure (MPa) |
Rotation n (r/min) |
Power P (Kw) |
Efficiency η (%) |
XBD3.0/5-50(65) | 5 | 0.30 | 2900 | 4 | 63 |
XBD3.2/5-50(65) | 0.32 | ||||
XBD3.4/5-50(65) | 0.34 | ||||
XBD4.6/5-50(65) | 5 | 0.46 | 2900 | 7.5 | 58 |
XBD4.8/5-50(65) | 0.48 | ||||
XBD5.0/5-50(65) | 0.50 | ||||
XBD7.6/5-50(65) | 5 | 0.76 | 2900 | 15 | 50 |
XBD7.8/5-50(65) | 0.78 | ||||
XBD8.0/5-50(65) | 0.80 | ||||
XBD11/5-50(65) | 5 | 1.10 | 2900 | 30 | 40 |
XBD12/5-50(65) | 1.20 | ||||
XBD12.5/5-50(65) | 1.25 | ||||
XBD3.0/10-65(80) | 10 | 0.30 | 2900 | 7.5 | 71 |
XBD3.2/10-65(80) | 0.32 | ||||
XBD3.4/10-65(80) | 0.34 | ||||
XBD4.6/10-65(80) | 10 | 0.46 | 2900 | 15 | 67 |
XBD4.8/10-65(80) | 0.48 | ||||
XBD5.0/10-65(80) | 0.50 | ||||
XBD7.6/10-65(80) | 10 | 0.76 | 2900 | 22 | 59 |
XBD7.8/10-65(80) | 0.78 | ||||
XBD8.0/10-65(80) | 0.80 | ||||
XBD11/10-65(80) | 10 | 1.10 | 2900 | 37 | 54 |
XBD12/10-65(80) | 1.20 | ||||
XBD12.5/10-65(80) | 1.25 | ||||
XBD3.0/25-80(100) | 25 | 0.30 | 2900 | 15 | 76 |
XBD3.2/25-80(100) | 0.32 | ||||
XBD3.4/25-80(100) | 0.34 | ||||
XBD4.6/25-80(100) | 25 | 0.46 | 2900 | 22 | 74 |
XBD4.8/25-80(100) | 0.48 | ||||
XBD5.0/25-80(100) | 0.50 | ||||
XBD7.6/25-80(100) | 25 | 0.76 | 2900 | 37 | 69 |
XBD7.8/25-80(100) | 0.78 | ||||
XBD8.0/25-80(100) | 0.80 | ||||
XBD11/25-80(100) | 25 | 1.10 | 2900 | 75 | 69 |
XBD12/25-80(100) | 1.20 | ||||
XBD12.5/25-80(100) | 1.25 | ||||
XBD13/25-80(100) | 25 | 1.30 | 2900 | 90 | 57 |
XBD14/25-80(100) | 1.40 | ||||
XBD15/25-80(100) | 1.50 | ||||
XBD3.0/45-100(125) | 45 | 0.30 | 2900 | 22 | 73 |
XBD3.2/45-100(125) | 0.32 | ||||
XBD3.4/45-100(125) | 0.34 | ||||
XBD4.6/45-100(125) | 45 | 0.46 | 2900 | 37 | 77 |
XBD4.8/45-100(125) | 0.48 | ||||
XBD5.0/45-100(125) | 0.50 | ||||
XBD7.6/45-100(125) | 45 | 0.76 | 2900 | 55 | 80 |
XBD7.8/45-100(125) | 0.78 | ||||
XBD8.0/45-100(125) | 0.80 | ||||
XBD11/45-100(125) | 45 | 1.10 | 2900 | 90 | 70 |
XBD12/45-100(125) | 1.20 | ||||
XBD12.5/45-100(125) | 1.25 | ||||
XBD2.8/55-150(200) | 55 | 0.28 | 1450 | 30 | 78 |
XBD3.0/55-150(200) | 0.30 | ||||
XBD3.2/55-150(200) | 0.32 | ||||
XBD4.6/55-150(200) | 55 | 0.46 | 1450 | 45 | 75 |
XBD4.8/55-150(200) | 0.48 | ||||
XBD5.0/55-150(200) | 0.50 | ||||
XBD7.6/55-150 | 55 | 0.76 | 2900 | 75 | 76 |
XBD7.8/55-150 | 0.78 | ||||
XBD8.0/55-150 | 0.80 | ||||
XBD11/55-150 | 55 | 1.10 | 2900 | 110 | 73 |
XBD12/55-150 | 1.20 | ||||
XBD12.5/55-150 | 1.25 | ||||
XBD13/55-150 | 45 | 1.30 | 2900 | 110 | 80 |
XBD14/55-150 | 1.40 | ||||
XBD15/55-150 | 1.50 | ||||
XBD4.6/100-200 | 100 | 0.46 | 1450 | 75 | 81 |
XBD4.8/100-200 | 0.48 | ||||
XBD5.0/100-200 | 0.50 | ||||
XBD3.0/150-250 | 150 | 0.30 | 1450 | 75 | 80 |
XBD3.2/150-250 | 0.32 | ||||
XBD3.4/150-250 | 0.34 | ||||
XBD4.6/140-250 | 140 | 0.46 | 1450 | 90 | 72 |
XBD4.8/140-250 | 0.48 | ||||
XBD5.0/140-250 | 0.50 | ||||
XBD2.4/200-300 | 200 | 0.24 | 970 | 75 | 81 |
XBD2.6/200-300 | 0.26 | ||||
XBD2.8/200-300 | 0.28 | ||||
XBD2.8/200-300(350) | 200 | 0.28 | 1450 | 90 | 84 |
XBD3.0/200-300(350) | 0.30 | ||||
XBD3.2/200-300(350) | 0.32 | ||||
XBD4.0/200-300 | 200 | 0.40 | 970 | 132 | 84 |
XBD4.2/200-300 | 0.42 | ||||
XBD4.4/200-300 | 0.44 | ||||
XBD4.6/160-300 | 160 | 0.46 | 1450 | 110 | 78 |
XBD4.8/160-300 | 0.48 | ||||
XBD5.0/160-300 | 0.50 | ||||
XBD4.6/200-350 | 200 | 0.46 | 1450 | 160 | 83 |
XBD4.8/200-350 | 0.48 | ||||
XBD5.0/200-350 | 0.50 | ||||
XBD2.8/300-400 | 300 | 0.28 | 1450 | 132 | 76 |
XBD3.0/300-400 | 0.30 | ||||
XBD3.2/300-400 | 0.32 | ||||
XBD2.8/330-500 | 330 | 0.28 | 1450 | 160 | 78 |
XBD3.0/330-500 | 0.30 | ||||
XBD3.2/330-500 | 0.32 |



Â
hydraulic sprayer for sanitary disinfection for high production contractor who are spraying outdoor / exterior painting, industrial protection coating and terrace paint. It is ideal solution for medium to large projects.Honda engine maintains the high performance. It can paint wear-resistant paint painting.
Hydraulic Airless Sprayers Advantage
1) Powerful high-performance pump
The hydraulic piston pump can spray high viscosity materials easily.
2) Hydraulic drive slow down the piston movement, which reduce the equipment abrasion
3) High Capacity Cooling System
The premium cooling system allows the pump to run cooler and more efficiently
4) Honda Engine
Honda engines are reliable, high-performance, and easy to start
5) Indoor and Outdoor Use
Gas engine enable the painter to move the equipment anywhere.
Hydraulic Airless Sprayers
Hydraulic Airless Sprayers,Hydraulic Airless Paint Sprayer,Airless Sprayer With Hydraulic Pump,Hydraulic High Pressure Airless Sprayer
Fuzhou HVBAN Mechanical Equipment Co., Ltd. , https://www.hi-sprayer.com