Captain intelligent equipment co., ltd , https://www.2captain.com
EN10219 carbon steel cold formed rectangular hollow section
Cold Formed Rectangular Hollow Sections (CFRHS) are widely used in structural engineering due to their exceptional strength, durability, and ease of fabrication. These sections are available in a broad range of dimensions, from small sizes like 10 x 15 mm up to large ones such as 800 x 1200 mm, with wall thicknesses ranging from 0.5 mm to 60 mm for larger profiles. This versatility makes them suitable for a wide variety of construction and industrial applications.
The Cold Formed EN 10219 Black Rectangular Hollow Section is designed to meet the European standard EN 10219, ensuring high quality and performance. It is commonly used in building frameworks, bridges, and heavy machinery, where structural integrity and lightweight design are essential. The hollow section’s efficient material distribution not only enhances its mechanical properties but also reduces costs and environmental impact, making it a sustainable choice for modern engineering projects.
**Advantages of Cold Formed Rectangular Hollow Sections:**
- **High Strength:** The cold forming process at room temperature maintains the metal’s grain structure, resulting in improved tensile and yield strength.
- **Excellent Mechanical Properties:** These sections offer smooth surfaces, precise dimensions, and consistent mechanical performance.
- **Corrosion Resistance:** With options like galvanization or painting, they provide long-lasting protection against rust and environmental damage.
- **Easy to Process:** They can be easily cut, welded, and fabricated, making them ideal for complex structural designs.
**Complete Dimensions of Cold Formed Rectangular Hollow Sections:**
| O.D. mm | W.T. mm | O.D. mm | W.T. mm | O.D. mm | W.T. mm | O.D. mm | W.T. mm |
|---------|---------|---------|---------|---------|---------|---------|---------|
| 20x20 | 1.3 | 60x120 | 1.50 | 180x180 | 3 | 300x800 | |
| | 1.4 | | 1.70 | | 3.5-3.75| | 9.5-9.75|
| | 1.5 | | 1.80 | | 4.5-4.75| | 11.5-11.75|
| | 1.7 | | 2.00 | | 5.5-7.75| | 12-13.75|
| | 1.8 | | 2.20 | | 9.5-9.75| | 15-50 |
| | 2.0 | | 2.5-4.0 | | 11.5-11.75| | |
| 20x30 | 1.3 | 50x150 | 1.50 | 100x300 | 2.75 | 300x900 | |
| 25x25 | 1.4 | | 1.70 | | 3.0-4.0 | | 9.5-9.75|
| | 1.5 | | 2.00 | 150x250 | 4.5-9.75| 400x800 | 11.5-11.75|
| | 1.7 | | 2.20 | | 11.5-11.75| | 12-13.75|
| | 1.8 | | 2.5-2.75| 200x200 | 12.5-12.75| | 15-50 |
| | 2.0 | | 3.0-4.75| | 13.5-13.75| | |
| | 2.2 | 80x120 | 3.0-4.75| | 15.5-30 | 600x600 | |
| | 2.5-3.0 | | 5.5-6.3 | | | | |
| 20x40 | 1.3 | 100x100 | 3.75 | 150x300 | 3.75 | 300x1000| |
| 25x40 | 1.4 | | 4.5-4.75| | 4.5-4.75| 400x900 | 9.5-9.75|
| 30x30 | 1.5 | 150x250 | 5.5-6.3 | | 5.5-6.3 | 500x800 | 11.5-11.75|
| 30x40 | 1.7 | | 7.5-7.75| 200x250 | 7.5-7.75| 600x700 | 12-13.75|
| | 1.8 | 200x200 | 9.5-9.75| | 9.5-9.75| 650x650 | 15-50 |
| | 2.0 | | 11.5-16 | | 11.5-11.75| | |
| | 2.2 | 60x160 | 2.50 | 250x250 | 13.5-13.75| | |
| | 2.5-3.0 | | 2.75 | | 15.5-30 | 700x700 | |
**Applications of Cold Formed Rectangular Hollow Sections:**
These sections are extensively used in various fields, including residential and commercial construction, industrial buildings, sports facilities, and bridge structures. They serve as key components in frame columns, shear walls, support structures, roof beams, main beams, arches, and piers. Their adaptability and strength make them an excellent choice for both simple and complex engineering projects. Whether for lightweight structures or heavy-duty applications, CFRHS provides a reliable and cost-effective solution.