Ordinary Slag Cleaner,Slag Cleaner,Efficient Ordinary Slag Cleaner,Strong Ordinary Slag Cleaner Hudeng Metal Materials Co., Ltd , https://www.hudengmetal.com
January 10 Guangzhou steel market price quotes
**Steel Price Update (April 5, 2025)**
Below is the latest steel price list with current market trends and changes compared to yesterday and last week. Prices are listed in RMB per ton.
**Rebar & Steel Bars**
- **Φ6.5mm Common Line Q235 (Handan Steel):** ¥4,830 (+0/-20)
- **Φ8mm Common Line Q235 (Handan Steel):** ¥4,830 (+0/-20)
- **Φ10mm Common Line Q235 (Handan Steel):** ¥4,830 (+0/-20)
- **Φ6.5mm High Line Q235 (Guangzhou Steel):** ¥4,860 (+10/+40)
- **Φ6.5mm High Line Q235 (Handan Steel):** ¥4,850 (+20/+20)
- **Φ6.5mm High Line Q335 (Beitai):** ¥4,750 (+0/0)
- **Φ6.5mm High Line Q335 (Ping Steel):** ¥4,800 (+20/+20)
- **Φ12mm HRB335 (Ma Steel):** ¥4,870 (+0/0)
- **Φ12mm HRB335 (Tang Steel):** ¥4,870 (+0/0)
- **Φ18-25mm HRB335 (Ma Steel):** ¥4,700 (-10/-10)
- **Φ16-25mm HRB335 (Tang Steel):** ¥4,740 (+0/0)
- **Φ18-25mm HRB335 (Liuzhou Steel):** ¥4,700 (+0/+40)
- **Φ18-25mm HRB335 (Ping Steel):** ¥4,720 (+0/+40)
- **Φ18-25mm HRB335 (Jianlong):** ¥4,640 (+0/+80)
- **Φ18-25mm HRB335 (Shougang):** ¥4,720 (+0/+40)
- **Φ16-25mm HRB335 (New Steel):** ¥4,650 (+0/+90)
- **Φ16-25mm HRB335 (Wide Steel):** ¥4,790 (+10/+60)
- **Φ12mm HRB335 (Handan Steel):** ¥5,000 (+20/+80)
- **Φ14mm HRB335 (Handan Steel):** ¥4,980 (+0/+60)
- **Φ16mm HRB335 (Handan Steel):** ¥4,910 (+40/+140)
- **Φ18-25mm HRB335 (Handan Steel):** ¥4,770 (+10/+70)
- **Φ16-25mm HRB335 (Yufeng):** ¥4,690 (+10/+40)
- **Φ16-25mm HRB335 (Cold Steel):** ¥4,720 (+0/+30)
- **Φ16-25mm HRB335 (Wanxin):** ¥4,700 (+0/+50)
- **Φ12mm HRB400 (Masteel Grade):** ¥5,100 (+0/+90)
- **Φ14mm HRB400 (Masteel Grade):** ¥5,100 (+0/+90)
- **Φ16-25mm HRB400 (Masteel):** ¥4,950 (+0/+100)
- **Φ16-25mm HRB400 (Shaogang):** ¥5,050 (+50/+130)
- **Φ16-25mm HRB400 (Guangzhou Steel):** ¥5,010 (+10/+80)
- **Φ18-25mm HRB400 (Tang Steel):** ¥4,920 (+50/+70)
- **Φ18-25mm HRB400 (Ping Steel):** ¥4,920 (+50/+70)
**Hot Rolled Coils**
- **2.75mm*1250*C Q235 (Tonghua):** ¥4,950 (+0/0)
- **2.75mm*1250*C Q235 (Tang Gang):** ¥5,200 (+0/0)
- **3.0mm*1250*C Q235 (Angang/Shangang):** ¥50,000 (+0/0)
- **4.75mm*1500*C Q235 (Tangang Steel):** ¥4,830 (+0/0)
- **5.5mm*1500*C Q235 (Tangshan Steel):** ¥4,800 (+0/0)
- **7.5mm*1500*C Q235 (Bengang):** ¥4,800 (+0/0)
**Strip & Cold Rolled Sheets**
- **183-232mm*2.5 DF01 (Semi-steel):** ¥4,800 (+0/0)
- **295-355mm*2.5 DF01 (Ruifeng):** ¥4,730 (+0/0)
- **1.0mm*1250*2500 SPCC (Angang):** ¥5,830 (-20/-20)
- **1.0mm*1500*C SPCC (Bengang):** ¥5,750 (+0/0)
- **1.0mm*1250*c ST12 (Masteel):** ¥5,750 (+20/+20)
- **1.0mm*1250*c ST12 (Handan Steel):** ¥5,730 (+30/+30)
**Puzhong Plates**
- **6mm Q235B (Xinyu):** ¥5,650 (+50/+50)
- **8mm Q235A (Handan Steel):** ¥5,600 (+50/+50)
- **10mm Q235A (Handan Steel):** ¥5,300 (+50/+50)
- **14-20mm Q235A (Handan Steel):** ¥5,130 (+50/+50)
- **22-28mm Q235B (Handan Steel):** ¥5,130 (+50/+50)
- **Low Alloy Plate 8mm Q345 (Handan Steel):** ¥5,750 (+50/+50)
- **Boiler Plate 6mm 20g (Xinyu):** ¥5,900 (+0/+100)
- **Boiler Plate 8mm 20g (Liuzhou Steel):** ¥5,850 (+0/+100)
**Containers & Pipes**
- **Container Plate 8mm 16MnR (Liu Steel):** ¥5,830 (+0/0)
- **Seamless Pipe Φ25*2.5 20# (Wuxi):** ¥6,050 (+100/+100)
- **Seamless Pipe Φ89*4.5 20# (Angang):** ¥5,250 (+100/+100)
**Structural Steel**
- **I-beam 18#/a Q235 (Sea-steel):** ¥4,430 (+130/+130)
- **Channel 16#a Q235 (Masteel):** ¥4,500 (+180/+180)
- **Angle Steel 50*50*5mm (Tong Steel):** ¥4,800 (+200/+200)
**Galvanized & Color Coils**
- **Galvanized Roll 0.7mm*1000*C ST02Z (Angang):** ¥5,800 (+0/+270)
- **Color Coil 0.326mm*1200*C SGCC (Taiwan Minhui):** ¥8,000 (+0/0)
The steel market remains stable with slight fluctuations in prices for different grades and sizes. Market participants are closely monitoring supply-demand dynamics and raw material costs. This update reflects the current state of the industry as of April 5, 2025.